Inventory from Billy Goat
2022 PL1803V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 237 lb. |
2022 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2022 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2022 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |
2022 AE1300H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 3 |
Engine Size | 390 cc |
Length | 67 in. |
Weight | 234 lb. |
2022 18" Hydro-Drive Sod Cutter - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2022 SC240HG - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda GSV190 |
Engine Size | 187 cc |
Weight | 403 lb. |
Working Width | 24 in. |
2022 BC2601HMFT (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 317 lb. |
2022 BC2601HHC (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 325 lb. |
2022 BC2600ICH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 344 cc |
Engine Type | Briggs & Stratton |
Weight | 325 lb. |
2022 BC2601HEBH - Billy Goat
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 26 in. |
Displacement | 388 cc |
Engine Type | Honda |
Weight | 335 lb. |
2022 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2022 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2022 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2022 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2022 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2022 KV650H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 125 lb. |
2022 KV650SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |
2022 TKV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 135 lb. |
2022 LB352 (Briggs & Stratton) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 140 cc |
Weight | 25.85 lb. |
2023 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2023 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2023 F1802SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 189 lb. |
2023 F1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 179 lb. |
2023 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2023 F1302H (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 152 lb. |
2023 F1302SPH (Honda) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
Engine Type | Honda |
Weight | 173 lb. |
2023 F602V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 169 cc |
Engine Type | Vanguard |
Weight | 89 lb. |
2023 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2023 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |